<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cool ItemRenderers Made Easy in Flex 4</title>
	<atom:link href="http://coenraets.org/blog/2010/01/cool-itemrenderers-made-easy-in-flex-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://coenraets.org/blog/2010/01/cool-itemrenderers-made-easy-in-flex-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cool-itemrenderers-made-easy-in-flex-4</link>
	<description>Mobile, Cloud, HTML, JavaScript, Java, PHP, Flex</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:43:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andrew Clark</title>
		<link>http://coenraets.org/blog/2010/01/cool-itemrenderers-made-easy-in-flex-4/#comment-4533</link>
		<dc:creator>Andrew Clark</dc:creator>
		<pubDate>Sun, 14 Nov 2010 02:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://coenraets.org/blog/?p=420#comment-4533</guid>
		<description>Inspirational examples. I&#039;m trying to do something similar to your first example going from a thumbnail image to a larger version  but with additional textual infromation provided.

This works but causes some of the images to reach the edge of the container and make some of the text (and image) unavailable.

How would I go about moving any image hovered over  to the middle of the tilelist and then return to its original poition when it is no longer hovered over

tx</description>
		<content:encoded><![CDATA[<p>Inspirational examples. I&#8217;m trying to do something similar to your first example going from a thumbnail image to a larger version  but with additional textual infromation provided.</p>
<p>This works but causes some of the images to reach the edge of the container and make some of the text (and image) unavailable.</p>
<p>How would I go about moving any image hovered over  to the middle of the tilelist and then return to its original poition when it is no longer hovered over</p>
<p>tx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://coenraets.org/blog/2010/01/cool-itemrenderers-made-easy-in-flex-4/#comment-4532</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 19 Oct 2010 20:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://coenraets.org/blog/?p=420#comment-4532</guid>
		<description>Finaly flex 4 makes easy cool animation (like Silverlight does already ...) ... Flex becomes fantastic ! no more extra lib needed to make cool stuf ...</description>
		<content:encoded><![CDATA[<p>Finaly flex 4 makes easy cool animation (like Silverlight does already &#8230;) &#8230; Flex becomes fantastic ! no more extra lib needed to make cool stuf &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: medyum</title>
		<link>http://coenraets.org/blog/2010/01/cool-itemrenderers-made-easy-in-flex-4/#comment-4531</link>
		<dc:creator>medyum</dc:creator>
		<pubDate>Thu, 05 Aug 2010 13:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://coenraets.org/blog/?p=420#comment-4531</guid>
		<description>find the system easy flex has a really nice about this development</description>
		<content:encoded><![CDATA[<p>find the system easy flex has a really nice about this development</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://coenraets.org/blog/2010/01/cool-itemrenderers-made-easy-in-flex-4/#comment-4530</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Sun, 25 Jul 2010 21:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://coenraets.org/blog/?p=420#comment-4530</guid>
		<description>Hi  Christophe,

I try-out to run the project but i&#039;m missing the lib, i&#039;m using Flash builder SDK 4.0.0

I loved your solution because im looking for a nice Image grid example like this

all the best,

Dennis</description>
		<content:encoded><![CDATA[<p>Hi  Christophe,</p>
<p>I try-out to run the project but i&#8217;m missing the lib, i&#8217;m using Flash builder SDK 4.0.0</p>
<p>I loved your solution because im looking for a nice Image grid example like this</p>
<p>all the best,</p>
<p>Dennis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Flex 4 / Spark ItemRenderer Samples</title>
		<link>http://coenraets.org/blog/2010/01/cool-itemrenderers-made-easy-in-flex-4/#comment-4529</link>
		<dc:creator>More Flex 4 / Spark ItemRenderer Samples</dc:creator>
		<pubDate>Tue, 02 Feb 2010 03:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://coenraets.org/blog/?p=420#comment-4529</guid>
		<description>[...] Christophe Coenraets Rich Internet Applications, Flex, AIR, Java   Skip to content BioUsing Flex with Spring       &#171; Cool ItemRenderers Made Easy in Flex 4 [...]</description>
		<content:encoded><![CDATA[<p>[...] Christophe Coenraets Rich Internet Applications, Flex, AIR, Java   Skip to content BioUsing Flex with Spring       &laquo; Cool ItemRenderers Made Easy in Flex 4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John P</title>
		<link>http://coenraets.org/blog/2010/01/cool-itemrenderers-made-easy-in-flex-4/#comment-4528</link>
		<dc:creator>John P</dc:creator>
		<pubDate>Sat, 30 Jan 2010 21:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://coenraets.org/blog/?p=420#comment-4528</guid>
		<description>Christophe,

Fun stuff.  Looking forward to using your expertise to build some knockout prototypes and building compelling BI User Interfaces with the Attivio platform to solve customer problems.</description>
		<content:encoded><![CDATA[<p>Christophe,</p>
<p>Fun stuff.  Looking forward to using your expertise to build some knockout prototypes and building compelling BI User Interfaces with the Attivio platform to solve customer problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faruk</title>
		<link>http://coenraets.org/blog/2010/01/cool-itemrenderers-made-easy-in-flex-4/#comment-4527</link>
		<dc:creator>Faruk</dc:creator>
		<pubDate>Fri, 29 Jan 2010 07:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://coenraets.org/blog/?p=420#comment-4527</guid>
		<description>Hi Christophe;

These are really cool samples, I am following your blog and you always do really good exercises.

And one more thing;
I am waiting a RobotLegs sample from you,  I hope you have time for that</description>
		<content:encoded><![CDATA[<p>Hi Christophe;</p>
<p>These are really cool samples, I am following your blog and you always do really good exercises.</p>
<p>And one more thing;<br />
I am waiting a RobotLegs sample from you,  I hope you have time for that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross R</title>
		<link>http://coenraets.org/blog/2010/01/cool-itemrenderers-made-easy-in-flex-4/#comment-4526</link>
		<dc:creator>Ross R</dc:creator>
		<pubDate>Thu, 28 Jan 2010 18:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://coenraets.org/blog/?p=420#comment-4526</guid>
		<description>2 things:

1. Why did you use scaleX and scaleY to enlarge the image in the first example?  It seems to me it would have been simpler to animate on the Z axis.

2. When you MouseOut of the item its depth reverts immediately to 0, causing it to fall behind the next object in the grid as it animates back down to the start position.  How would you remedy this?</description>
		<content:encoded><![CDATA[<p>2 things:</p>
<p>1. Why did you use scaleX and scaleY to enlarge the image in the first example?  It seems to me it would have been simpler to animate on the Z axis.</p>
<p>2. When you MouseOut of the item its depth reverts immediately to 0, causing it to fall behind the next object in the grid as it animates back down to the start position.  How would you remedy this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

