<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New MDI-style Trader Desktop with Flex and Apollo</title>
	<atom:link href="http://coenraets.org/blog/2007/05/new-mdi-style-trader-desktop-with-flex-and-apollo/feed/" rel="self" type="application/rss+xml" />
	<link>http://coenraets.org/blog/2007/05/new-mdi-style-trader-desktop-with-flex-and-apollo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-mdi-style-trader-desktop-with-flex-and-apollo</link>
	<description>Mobile, Cloud, HTML, JavaScript, Java, PHP, Flex</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:43:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Thomas Magar</title>
		<link>http://coenraets.org/blog/2007/05/new-mdi-style-trader-desktop-with-flex-and-apollo/#comment-1493</link>
		<dc:creator>Thomas Magar</dc:creator>
		<pubDate>Tue, 25 Oct 2011 08:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://coenraets.org/blog/2007/05/new-mdi-style-trader-desktop-with-flex-and-apollo/#comment-1493</guid>
		<description>I have been browsing online greater than three hours lately, but I by no means discovered any fascinating article like yours. It is beautiful price sufficient for me. In my view, if all website owners and bloggers made just right content as you probably did, the internet can be much more helpful than ever before.</description>
		<content:encoded><![CDATA[<p>I have been browsing online greater than three hours lately, but I by no means discovered any fascinating article like yours. It is beautiful price sufficient for me. In my view, if all website owners and bloggers made just right content as you probably did, the internet can be much more helpful than ever before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rupak Khurana</title>
		<link>http://coenraets.org/blog/2007/05/new-mdi-style-trader-desktop-with-flex-and-apollo/#comment-1492</link>
		<dc:creator>Rupak Khurana</dc:creator>
		<pubDate>Fri, 25 Mar 2011 18:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://coenraets.org/blog/2007/05/new-mdi-style-trader-desktop-with-flex-and-apollo/#comment-1492</guid>
		<description>I am not able to run the AIR application, could you pls post the source code of AIR application and also the AIR executable. It would be nice to see a flex 4 equivalent of the same. I tried to implement it and have been successful to a large extent but there are some issues. The spark Panel doesnot expose the TitleBar to which I could attach mouse down and mouse move handlers  in order to reposition the windows. I could add these handlers to the panel itself but its not neat. Any ideas?</description>
		<content:encoded><![CDATA[<p>I am not able to run the AIR application, could you pls post the source code of AIR application and also the AIR executable. It would be nice to see a flex 4 equivalent of the same. I tried to implement it and have been successful to a large extent but there are some issues. The spark Panel doesnot expose the TitleBar to which I could attach mouse down and mouse move handlers  in order to reposition the windows. I could add these handlers to the panel itself but its not neat. Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nance fray</title>
		<link>http://coenraets.org/blog/2007/05/new-mdi-style-trader-desktop-with-flex-and-apollo/#comment-1491</link>
		<dc:creator>nance fray</dc:creator>
		<pubDate>Mon, 21 Feb 2011 11:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://coenraets.org/blog/2007/05/new-mdi-style-trader-desktop-with-flex-and-apollo/#comment-1491</guid>
		<description>&lt;a href=&quot;//onlinetradingaccountreviews.com”&quot; rel=&quot;nofollow&quot;&gt;forex&lt;/a&gt; Trading is not easy.  You can become a good forex trader though dedication and by treating forex trading as you would any other skill.  The reality is that it is hard work and must be treated with the same amount of seriousness as you would any other career.</description>
		<content:encoded><![CDATA[<p><a href="//onlinetradingaccountreviews.com”" rel="nofollow">forex</a> Trading is not easy.  You can become a good forex trader though dedication and by treating forex trading as you would any other skill.  The reality is that it is hard work and must be treated with the same amount of seriousness as you would any other career.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Copper Repipe</title>
		<link>http://coenraets.org/blog/2007/05/new-mdi-style-trader-desktop-with-flex-and-apollo/#comment-1490</link>
		<dc:creator>Copper Repipe</dc:creator>
		<pubDate>Fri, 05 Nov 2010 15:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://coenraets.org/blog/2007/05/new-mdi-style-trader-desktop-with-flex-and-apollo/#comment-1490</guid>
		<description>Trading software can be amazing, cutting down the gruntwork of manually crunching data numbers and providing good visuals, but in the end the trading decisions must be made by the individual and sometimes that is the weak link.
&lt;a href=&quot;http://www.pennystockforum.info&quot; rel=&quot;nofollow&quot;&gt;Penny Stock Forum&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Trading software can be amazing, cutting down the gruntwork of manually crunching data numbers and providing good visuals, but in the end the trading decisions must be made by the individual and sometimes that is the weak link.<br />
<a href="http://www.pennystockforum.info" rel="nofollow">Penny Stock Forum</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kablo tv</title>
		<link>http://coenraets.org/blog/2007/05/new-mdi-style-trader-desktop-with-flex-and-apollo/#comment-1489</link>
		<dc:creator>kablo tv</dc:creator>
		<pubDate>Sat, 09 Oct 2010 17:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://coenraets.org/blog/2007/05/new-mdi-style-trader-desktop-with-flex-and-apollo/#comment-1489</guid>
		<description>very nice thanks admin</description>
		<content:encoded><![CDATA[<p>very nice thanks admin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliott Wave Trader</title>
		<link>http://coenraets.org/blog/2007/05/new-mdi-style-trader-desktop-with-flex-and-apollo/#comment-1488</link>
		<dc:creator>Elliott Wave Trader</dc:creator>
		<pubDate>Fri, 27 Aug 2010 18:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://coenraets.org/blog/2007/05/new-mdi-style-trader-desktop-with-flex-and-apollo/#comment-1488</guid>
		<description>Interesting concept.  Have there been any updates to this trading software?</description>
		<content:encoded><![CDATA[<p>Interesting concept.  Have there been any updates to this trading software?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collin</title>
		<link>http://coenraets.org/blog/2007/05/new-mdi-style-trader-desktop-with-flex-and-apollo/#comment-1487</link>
		<dc:creator>Collin</dc:creator>
		<pubDate>Thu, 26 Aug 2010 11:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://coenraets.org/blog/2007/05/new-mdi-style-trader-desktop-with-flex-and-apollo/#comment-1487</guid>
		<description>I really love the functionalities of the application. I think the interface is user friendly. The visualization panels are awesome.

Thanks
Collin paul
&lt;a href=&quot;http://www.learn-forex-market.com&quot; rel=&quot;nofollow&quot;&gt;Learn Forex&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I really love the functionalities of the application. I think the interface is user friendly. The visualization panels are awesome.</p>
<p>Thanks<br />
Collin paul<br />
<a href="http://www.learn-forex-market.com" rel="nofollow">Learn Forex</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hottest Penny Stocks</title>
		<link>http://coenraets.org/blog/2007/05/new-mdi-style-trader-desktop-with-flex-and-apollo/#comment-1486</link>
		<dc:creator>Hottest Penny Stocks</dc:creator>
		<pubDate>Sun, 15 Aug 2010 03:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://coenraets.org/blog/2007/05/new-mdi-style-trader-desktop-with-flex-and-apollo/#comment-1486</guid>
		<description>Looks like a great Trader Desktop, will have to try it out to see how it works, thanks for the tip fellow trader</description>
		<content:encoded><![CDATA[<p>Looks like a great Trader Desktop, will have to try it out to see how it works, thanks for the tip fellow trader</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matbaa</title>
		<link>http://coenraets.org/blog/2007/05/new-mdi-style-trader-desktop-with-flex-and-apollo/#comment-1485</link>
		<dc:creator>matbaa</dc:creator>
		<pubDate>Sun, 08 Aug 2010 13:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://coenraets.org/blog/2007/05/new-mdi-style-trader-desktop-with-flex-and-apollo/#comment-1485</guid>
		<description>override public function createWindow(windowCreateOptions:HTMLWindowCreateOptions):HTMLLoader
{
var initOptions:NativeWindowInitOptions = new NativeWindowInitOptions();
var htmlControl:HTMLLoader = HTMLLoader.createRootWindow();
return htmlControl;</description>
		<content:encoded><![CDATA[<p>override public function createWindow(windowCreateOptions:HTMLWindowCreateOptions):HTMLLoader<br />
{<br />
var initOptions:NativeWindowInitOptions = new NativeWindowInitOptions();<br />
var htmlControl:HTMLLoader = HTMLLoader.createRootWindow();<br />
return htmlControl;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stock picking</title>
		<link>http://coenraets.org/blog/2007/05/new-mdi-style-trader-desktop-with-flex-and-apollo/#comment-1484</link>
		<dc:creator>stock picking</dc:creator>
		<pubDate>Mon, 02 Aug 2010 07:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://coenraets.org/blog/2007/05/new-mdi-style-trader-desktop-with-flex-and-apollo/#comment-1484</guid>
		<description>I love the ability of being able to interact with a living person. I think applications that have this element will do well.</description>
		<content:encoded><![CDATA[<p>I love the ability of being able to interact with a living person. I think applications that have this element will do well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

