<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Time Market Data using Apollo and Flex Data Services</title>
	<atom:link href="http://coenraets.org/blog/2007/03/real-time-market-data-using-apollo-and-flex-data-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://coenraets.org/blog/2007/03/real-time-market-data-using-apollo-and-flex-data-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-time-market-data-using-apollo-and-flex-data-services</link>
	<description>Mobile, Cloud, HTML, JavaScript, Java, PHP, Flex</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:43:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kablonet</title>
		<link>http://coenraets.org/blog/2007/03/real-time-market-data-using-apollo-and-flex-data-services/#comment-1400</link>
		<dc:creator>Kablonet</dc:creator>
		<pubDate>Tue, 20 Sep 2011 13:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://coenraets.org/blog/2007/03/real-time-market-data-using-apollo-and-flex-data-services/#comment-1400</guid>
		<description>hello every body i really like what you do continu i’m here to help me too
good luck all</description>
		<content:encoded><![CDATA[<p>hello every body i really like what you do continu i’m here to help me too<br />
good luck all</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maviajansmatbaa</title>
		<link>http://coenraets.org/blog/2007/03/real-time-market-data-using-apollo-and-flex-data-services/#comment-1399</link>
		<dc:creator>maviajansmatbaa</dc:creator>
		<pubDate>Fri, 16 Sep 2011 15:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://coenraets.org/blog/2007/03/real-time-market-data-using-apollo-and-flex-data-services/#comment-1399</guid>
		<description>really liked your presentation on QCON a few weeks ago. I could really tell you are very good at what you do. My compliment for that.

I have a question though: I some environments like banks etc Flash plugin is disabled in the browser (security wise). How can we still use this technology wit</description>
		<content:encoded><![CDATA[<p>really liked your presentation on QCON a few weeks ago. I could really tell you are very good at what you do. My compliment for that.</p>
<p>I have a question though: I some environments like banks etc Flash plugin is disabled in the browser (security wise). How can we still use this technology wit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pgware superram v6 10 4 2010 portable 9</title>
		<link>http://coenraets.org/blog/2007/03/real-time-market-data-using-apollo-and-flex-data-services/#comment-1398</link>
		<dc:creator>pgware superram v6 10 4 2010 portable 9</dc:creator>
		<pubDate>Mon, 16 May 2011 10:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://coenraets.org/blog/2007/03/real-time-market-data-using-apollo-and-flex-data-services/#comment-1398</guid>
		<description>&lt;strong&gt;pgware superram v6 10 4 2010 portable 9...&lt;/strong&gt;

pgware superram v6 10 4 2010 portable 9...</description>
		<content:encoded><![CDATA[<p><strong>pgware superram v6 10 4 2010 portable 9&#8230;</strong></p>
<p>pgware superram v6 10 4 2010 portable 9&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adalt dating.</title>
		<link>http://coenraets.org/blog/2007/03/real-time-market-data-using-apollo-and-flex-data-services/#comment-1397</link>
		<dc:creator>Adalt dating.</dc:creator>
		<pubDate>Thu, 30 Dec 2010 22:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://coenraets.org/blog/2007/03/real-time-market-data-using-apollo-and-flex-data-services/#comment-1397</guid>
		<description>&lt;strong&gt;Adalt dating....&lt;/strong&gt;

Adalt dating....</description>
		<content:encoded><![CDATA[<p><strong>Adalt dating&#8230;.</strong></p>
<p>Adalt dating&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kablo tv</title>
		<link>http://coenraets.org/blog/2007/03/real-time-market-data-using-apollo-and-flex-data-services/#comment-1396</link>
		<dc:creator>kablo tv</dc:creator>
		<pubDate>Sat, 09 Oct 2010 17:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://coenraets.org/blog/2007/03/real-time-market-data-using-apollo-and-flex-data-services/#comment-1396</guid>
		<description>thanks very nice this</description>
		<content:encoded><![CDATA[<p>thanks very nice this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matbaa</title>
		<link>http://coenraets.org/blog/2007/03/real-time-market-data-using-apollo-and-flex-data-services/#comment-1395</link>
		<dc:creator>matbaa</dc:creator>
		<pubDate>Sun, 08 Aug 2010 13:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://coenraets.org/blog/2007/03/real-time-market-data-using-apollo-and-flex-data-services/#comment-1395</guid>
		<description>Hi Christophe,
I have created a Desktop Application project with J2EE application server as your samples. But I’m using Flex 3.0 (release version), not Apollo. Therefore I have a error: “Channel definition, mx.messaging.channels.RTMPChannel, can not be found”.
Can you give me a hand?
Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Christophe,<br />
I have created a Desktop Application project with J2EE application server as your samples. But I’m using Flex 3.0 (release version), not Apollo. Therefore I have a error: “Channel definition, mx.messaging.channels.RTMPChannel, can not be found”.<br />
Can you give me a hand?<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiona Anaheim</title>
		<link>http://coenraets.org/blog/2007/03/real-time-market-data-using-apollo-and-flex-data-services/#comment-1394</link>
		<dc:creator>Fiona Anaheim</dc:creator>
		<pubDate>Mon, 26 Jul 2010 19:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://coenraets.org/blog/2007/03/real-time-market-data-using-apollo-and-flex-data-services/#comment-1394</guid>
		<description>Thanks for sharing the client application.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing the client application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: марина</title>
		<link>http://coenraets.org/blog/2007/03/real-time-market-data-using-apollo-and-flex-data-services/#comment-1393</link>
		<dc:creator>марина</dc:creator>
		<pubDate>Tue, 06 Oct 2009 07:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://coenraets.org/blog/2007/03/real-time-market-data-using-apollo-and-flex-data-services/#comment-1393</guid>
		<description>Появились боты, размещающие комменты со вставленными невидимыми ссылками на раскручиваемые сайты. Мне пришел такой коммент с текстом буддистской притчи.</description>
		<content:encoded><![CDATA[<p>Появились боты, размещающие комменты со вставленными невидимыми ссылками на раскручиваемые сайты. Мне пришел такой коммент с текстом буддистской притчи.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Арчи</title>
		<link>http://coenraets.org/blog/2007/03/real-time-market-data-using-apollo-and-flex-data-services/#comment-1392</link>
		<dc:creator>Арчи</dc:creator>
		<pubDate>Thu, 01 Oct 2009 07:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://coenraets.org/blog/2007/03/real-time-market-data-using-apollo-and-flex-data-services/#comment-1392</guid>
		<description>Ну а когда по нескольких блогам одно и то же лупят, это вообще сказка. К чему так палиться?</description>
		<content:encoded><![CDATA[<p>Ну а когда по нескольких блогам одно и то же лупят, это вообще сказка. К чему так палиться?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srinivas Sanga</title>
		<link>http://coenraets.org/blog/2007/03/real-time-market-data-using-apollo-and-flex-data-services/#comment-1391</link>
		<dc:creator>Srinivas Sanga</dc:creator>
		<pubDate>Thu, 04 Jun 2009 09:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://coenraets.org/blog/2007/03/real-time-market-data-using-apollo-and-flex-data-services/#comment-1391</guid>
		<description>Hi,
   In LCDS,

is view synchoronise with database changes with extenal batch file?

If not , let me know any possible solution for this case.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
   In LCDS,</p>
<p>is view synchoronise with database changes with extenal batch file?</p>
<p>If not , let me know any possible solution for this case.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

